Solana · Paper trading
Motor1
Analizador y monedero estrictamente virtual
Ver monedero virtual →
Monedero activo
Helius · Solo lectura · Concentración raw
Última concentración de holders
| Fecha | Token | Slot | Supply raw | Top 1 | Top 5 | Top 10 | Top 20 | Delta Top 10 | Tipo |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 09:11:27 | JBSbhzkTA3zDizzhnjqhe6bB42T5o93eBhFbBmEGmfbB | 445005276 | 28662724681535 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | sFnfUdYgoeoLXZKz4dfE8RQqfP5h4pPSgYutWzdpump | 445005276 | 999884508844068 | 86,67% | 99,99% | 99,99% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | EWTAo5iXoywK5DXX2F3CF48o1NHYeoVn3TTwaerTAmew | 445005275 | 6411636220323 | 37,16% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | 4jW4cvQjPDMvwkPuhyQqxp98TLDYYwZRi7vrgrKfLNPa | 445005275 | 4389520455911 | 49,92% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | Ba4QZohwcbmWg9qb75FzjkighKvQbSoNNWEEXjnL6oyW | 445005275 | 6376961560108 | 46,39% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | 4f2yuraVMeRj5rJxwnKF4rFY6VyF551njPTJdqXmU65r | 445005274 | 25933783631814 | 49,63% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:27 | B5Sfd4BDP5UVhRjYRMBYqr5Z7wNexk4UmvVVZeF6pump | 445005274 | 984837776831853 | 99,67% | 99,82% | 99,90% | 99,98% | 0,09% | raw |
| 2026-09-07 09:11:27 | 48yPvVQWsbmQXyLsDuhTpAz6FnVDsVabg5cMgCBNpump | 445005274 | 777042468619792 | 98,94% | 99,22% | 99,45% | 99,72% | 0,94% | raw |
| 2026-09-07 09:11:27 | GUnoHhh1i7QEXWecoGxmJNBKHb159e5ip6GgzvQ8BbQJ | 445005273 | 96192989829045345 | 83,17% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:11:26 | 25zgLBebugX952bqJhZs7cCGtqXEBokgRFsxE2dxhrst | 445005273 | 961913788178620 | 23,07% | 33,31% | 40,46% | 49,92% | — | raw |
| 2026-09-07 09:02:55 | FXnrPP14GRGsMorfosC3rUXZGGQ6KNysrPaB14Av7Hk4 | 445003655 | 6309326933811 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:55 | H92nScGHMPp1WN7CtezHqgijUMLeWAhStZMcnLUpzf3m | 445003655 | 10148056804490 | 49,97% | 99,98% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:55 | HCPAWe3unoLZYmTDbkgPCzVEmWf1mTwrsLgEVY8GMkHJ | 445003654 | 22577270439468 | 43,05% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:55 | EwYAofKJAbu1omePYqAhQYs6gny63XgieBmWziQEHgwF | 445003654 | 10834727853329 | 40,11% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:55 | DBNdym9PS8o6JbYxndeP1gHbjxkDGtQKt7pLJHeZ8z5v | 445003654 | 8358741640922 | 35,19% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:54 | 3TarL95mYjnDbbBjp8mUTmwXJdN3NRTsTCP7awckkMan | 445003653 | 13854586140984 | 49,98% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:54 | DNEGT8YUKAJvjyrWxL7odUSdX1k1nz6Xroc4chjxYUuA | 445003652 | 6348159142195 | 68,83% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:54 | 9kXY9NA7qjqmDPh3fxzWgFnofD1Nxmxoc1cq9pktRnhc | 445003652 | 9006748131228 | 49,16% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 09:02:54 | 3EJ856pdHqXo8FEn5KZq7m5q1QMsH3R6pkZZrajgQiV7 | 445003652 | 93416953906222538 | 85,64% | 100,00% | 100,00% | 100,00% | 2,81% | raw |
| 2026-09-07 09:02:54 | 3cyiyycPByDz4Gks2WKcDz2C7Vw424bukLEzgK2Quzb4 | 445003652 | 99997420998586622 | 80,00% | 99,20% | 99,52% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:23 | CUFwEHj6MTc7BTXP25cqCAuR11qHrGK31nV9LN5Kmb3 | 445002033 | 956091809999427 | 82,95% | 91,51% | 94,42% | 96,12% | 60,78% | raw |
| 2026-09-07 08:54:22 | 9SQYWYK1Xq6jUN47iA4UeHfJ9mqPPCkp8iL8fhyhJUrR | 445002032 | 99999998984733750 | 80,00% | 98,47% | 99,06% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:22 | HozAuyTygjRusJP1JdsfVWfrdJpuuFcWJYo2v6pF8Wyq | 445002032 | 16095434332444 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:22 | 9XnNUvyoRhp8ifG3BvUfYqGPqWAMddFb1556kF3vq3NL | 445002032 | 24394190703194 | 49,92% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:22 | CSNKFm6SRDY2o2qXQfzByxCc4fsKVaJ4jP4kNkHzom3N | 445002032 | 795634282450110 | 99,75% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:22 | D6MhxFsWKudGMW5kcdiW4n7cniGFpKrggfY666vV9aZL | 445002031 | 99999942192538840 | 94,67% | 96,05% | 97,72% | 100,00% | 0,00% | raw |
| 2026-09-07 08:54:22 | 2TRoKvRFBJGCF2xkoJvfxiSbLziFvfmd9BTFtNQipump | 445002031 | 963382628300180 | 99,26% | 99,65% | 99,80% | 99,97% | 0,10% | raw |
| 2026-09-07 08:54:22 | 2R9VkKSwXpHTjmCcutzdCmY4Mw2h5yZ8GatRjTQppump | 445002030 | 981930865499429 | 20,93% | 32,13% | 39,88% | 49,39% | 11,22% | raw |
| 2026-09-07 08:54:22 | G2MuYmu7NXH1m75yHf89ZxAJfRZfmdrTbtZciQN5WtZ1 | 445002030 | 99999929696975950 | 80,00% | 98,96% | 99,37% | 99,99% | 0,00% | raw |
| 2026-09-07 08:54:22 | 7HB7P7sjxg6r7tuWKFZE2dsS5UwyhtqZPc92ZKK1hisU | 445002030 | 1000000000000000 | 49,69% | 56,80% | 64,02% | 72,24% | — | raw |
| 2026-09-07 08:45:50 | CaWZeUM4FvX9dPkjGc2xHS6tSN3qJfTWyvaG77aM5o7h | 445000419 | 989065901877538408 | 3,18% | 13,40% | 21,02% | 31,64% | -17,81% | raw |
| 2026-09-07 08:45:50 | CbyTNf7UPzvewHh4Zp6umogM2RWahhmGRJWLJnPwpump | 445000418 | 961931285682486 | 6,95% | 18,68% | 28,06% | 40,32% | 1,22% | raw |
| 2026-09-07 08:45:50 | niA3TWCf651tprJbLSfqpaXW52wX1pnF9A15GqVpump | 445000418 | 999995202720759 | 84,82% | 99,25% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:45:50 | SirXxJQ3qmR9gxbdrdfqNGVwFaXVTUVL43uGHxhUqBS | 445000417 | 99997116488466052 | 80,00% | 98,57% | 99,12% | 99,99% | 0,00% | raw |
| 2026-09-07 08:45:50 | DH4RvQFvG1xTgsvBksFpuMs9fjFwnaSYnpBi9CApxxFw | 445000417 | 6729788582815 | 46,75% | 99,98% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:45:50 | 6qTyzun2FfPsyocsyvS9dFtZFaiuEMsGJgn2avaJpump | 445000417 | 914811618876260 | 99,32% | 99,55% | 99,74% | 99,92% | 0,00% | raw |
| 2026-09-07 08:45:50 | FppeZqrgJcZjy7UPENoBSRGgoLAytZMEmt8fwKCUKXEW | 445000417 | 80719943916210483 | 99,11% | 99,34% | 99,62% | 100,00% | 0,00% | raw |
| 2026-09-07 08:45:50 | CmcEhy1rfCG4BMtEdnZjPRfqpr7yvjcx6VavVGGnpump | 445000416 | 968943047737710 | 87,82% | 94,53% | 96,96% | 98,69% | 0,00% | raw |
| 2026-09-07 08:45:50 | 4F5edaj3ftyeWyoC2uqj8gSMeE8W14Eq3uY3iuxGmPwy | 445000416 | 2186266270239 | 35,07% | 99,95% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:45:49 | 9GGGhze1NnQwcABTzxdxx89BEFLFtDueHhkwh6japump | 445000415 | 974719739786868 | 5,85% | 16,16% | 21,55% | 28,73% | — | raw |
| 2026-09-07 08:37:18 | XsaBXg8dU5cPM6ehmVctMkVqoiRG2ZjMo1cyBJ3AykQ | 444998796 | 21122453741637 | 80,17% | 98,07% | 99,26% | 99,66% | -0,41% | raw |
| 2026-09-07 08:37:18 | 7o7QRgsQdFWn1ecMZhdWwTLELwASb2k9PZaeDsXRpump | 444998795 | 958512382296912 | 80,12% | 94,76% | 98,71% | 99,35% | 0,00% | raw |
| 2026-09-07 08:37:18 | BaBeW6hdxDSenERN6JcxLY9v27YnZqaAQYWuscUjpump | 444998794 | 956200727278833 | 69,74% | 77,22% | 82,16% | 87,28% | 1,66% | raw |
| 2026-09-07 08:37:18 | Bcq4uWW9cdr8MGkP3a1e1zTRXtYqJVRcKgvdUUy299pX | 444998794 | 949216307543414 | 95,27% | 98,69% | 99,01% | 99,37% | 0,04% | raw |
| 2026-09-07 08:37:18 | yJffhBfxNAawPtnD9DvVmvFPi1rPTK6Mh9pkyUPpump | 444998794 | 907773256992993 | 99,46% | 99,63% | 99,76% | 99,92% | 0,00% | raw |
| 2026-09-07 08:37:18 | 4HxV2vqATQEjn1hYw3eR43x9b3w1Z5ZoNoV5byTbpump | 444998793 | 998342808246506 | 47,21% | 76,34% | 84,42% | 90,94% | 3,60% | raw |
| 2026-09-07 08:37:17 | 61b4C97GFJqDzPLU7d8kVDmnG1DQS3bQwpXPdZhGpump | 444998793 | 970692892189688 | 81,05% | 92,24% | 96,00% | 98,21% | 2,31% | raw |
| 2026-09-07 08:37:17 | fZ8xPmfzt1fWhbma18qJaUi1pAMUyKRs4qPXY3zRhKF | 444998792 | 17114091778723 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:37:17 | Fp1n1ucRs9QtQAN6VZrgYdx7kMSFC6BR8kqsThCKpump | 444998792 | 963812449360107 | 92,75% | 96,71% | 98,80% | 99,39% | 0,09% | raw |
| 2026-09-07 08:37:17 | BUDCR9k68ut6AKXJ7uL95bvfNrbdKrUBmtUHbViHpump | 444998792 | 854224262665360 | 80,81% | 94,45% | 98,97% | 99,32% | 0,00% | raw |
| 2026-09-07 08:28:43 | HuyLnkHnrFMWWH51wstmPo8PQ3n9kKm2zub4FKySd8qm | 444997154 | 99999997232514688 | 80,00% | 98,96% | 99,36% | 100,00% | 0,00% | raw |
| 2026-09-07 08:28:43 | J81j1u2Lh3wXkThNoFFL8Fy7sV4GEyCkb1UimN9GPu7V | 444997154 | 28187974137762 | 49,56% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:28:43 | 3rv6wR2zMpjPuoLn9DKDrmQDRym6fhSPJP6PchuZpump | 444997154 | 939390997326601 | 79,67% | 89,44% | 94,97% | 99,31% | 0,00% | raw |
| 2026-09-07 08:28:42 | HmiYC7GJkieX77Ad8FbfzvKZLV8mUPFErT4iihjApump | 444997153 | 984645241901408 | 48,11% | 61,55% | 71,61% | 81,56% | 1,75% | raw |
| 2026-09-07 08:28:42 | 38XWZAizmEkZVRQ95NVcpjdeyEDuKdttBN4G6CHSYUTP | 444997153 | 803653789545577 | 99,61% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:28:42 | 2mkVddHKugwAoxFkzcvUpu768mYqJsrv7Qoq6aPnpump | 444997152 | 982538523419074 | 100,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:28:42 | 256aXHKw2aAJVkWsCbRg6xgfkjr87YhMiB8RUnKwffqa | 444997152 | 99989010801385407 | 80,01% | 95,83% | 97,41% | 99,95% | 0,00% | raw |
| 2026-09-07 08:28:42 | 6uFVhADFUt3FEoxXAZbp7Y2mW6hUrrrKw8Py2bjBLRVG | 444997152 | 1000000000000000 | 75,33% | 80,60% | 84,82% | 89,82% | — | raw |
| 2026-09-07 08:28:42 | HV13e3SbVvwWMDbactz74rhzC7hpxVLeFKwxSqG4NQ6H | 444997151 | 999999811951635 | 90,57% | 94,34% | 97,23% | 99,97% | — | raw |
| 2026-09-07 08:28:42 | 7xMJzVtCtBQJnmT9MwnAPHCh6vgYwD3XjgL5NSovzKXs | 444997151 | 949737973998460 | 99,82% | 100,00% | 100,00% | 100,00% | — | raw |
| 2026-09-07 08:20:10 | 21TJtrcsRjw9mzU6pHJNKEujeqL2fPE2GXKwPZgfBAGS | 444995544 | 219432994449 | 49,98% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:20:10 | HAmN4NN7VxMFv3sitqwAk8YEv4EfWfv1Kaech7frv7VW | 444995543 | 803823688202267 | 99,59% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:20:10 | 52B1kqnEAPTQBHEyUcPE4UyejhgV8H4YskDwuiN6SK6s | 444995543 | 801702923745800 | 99,85% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:20:10 | HZs1iJ5WpcmmAXtkhRPHfjyuc7gQF7WmYqZEMrXXpump | 444995542 | 959126161223087 | 96,42% | 97,83% | 98,26% | 98,81% | 0,00% | raw |
| 2026-09-07 08:20:10 | AA33znW3bciXvrj8AUwPryVgDiasmEGxaqCwjHEWGdkd | 444995542 | 968702752981205 | 40,54% | 53,23% | 61,98% | 75,43% | 4,46% | raw |
| 2026-09-07 08:20:10 | GCmiihPcx67Raydbp9MhpDzjE24EsuAJL3q9TuBRpump | 444995541 | 974234768171716 | 99,11% | 99,67% | 99,83% | 99,94% | 0,00% | raw |
| 2026-09-07 08:20:10 | Es9yWaEX9VpoMaSVUvZbJShiGEkPGBjE1gDSChbGBH5n | 444995541 | 3156745627295 | 49,90% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:20:09 | GrQb3crdCTEvuzdR4QmCE2GbPuR3hDVrBAASH881pump | 444995541 | 808236775918960 | 98,65% | 99,06% | 99,30% | 99,61% | 0,05% | raw |
| 2026-09-07 08:20:09 | HwpYawCsfZRNYPBQ3yAJhz9ntCAiW48QcaDREv7Sj7Vn | 444995540 | 99999934717072295 | 96,45% | 97,37% | 98,46% | 99,99% | 9,91% | raw |
| 2026-09-07 08:20:09 | Cw23bvzPbHNaJofTDQRPqNDucHEwMTBJ7orWym2Gpump | 444995540 | 950485868839421 | 68,39% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:11:39 | 6ZfVjHtQjRvQ6dyW9JMWwZQQTfPS6UHgLo21y3gWnVQi | 444993928 | 10633568095419 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:11:39 | B7ZydstJhcx9XrFcLUkjbqRQtr49JqcKv94VuSsSpump | 444993928 | 935743917555276 | 98,72% | 99,37% | 99,58% | 99,78% | 0,01% | raw |
| 2026-09-07 08:11:39 | 2L8cEhbx1NSsu8aJgCUgxiA2mYs3cC2isy396e5xpump | 444993928 | 919779361374178 | 93,08% | 98,85% | 99,50% | 99,75% | 0,09% | raw |
| 2026-09-07 08:11:39 | 8AHs2GARrjaDwUS6hej66QFbAXxEPusGET1Z9ikSNkDY | 444993927 | 720034822364848 | 6,51% | 31,82% | 62,58% | 99,89% | 0,00% | raw |
| 2026-09-07 08:11:39 | DAHWBpP6QJCBLpuWRtRsYZm11ArxwuBb1B7THZa8pump | 444993927 | 961039092236394 | 92,37% | 95,67% | 96,46% | 97,22% | 0,01% | raw |
| 2026-09-07 08:11:39 | A4iUkSLBBMgVV8WfybMFyanwUwJ9niES3UxUQNAUpump | 444993927 | 418229710 | 49,99% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:11:39 | 5PE6VrDm6KCUNkLcbWpqK1UY3JfvswarR5HJpQHenozP | 444993926 | 23108934432623 | 49,78% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:11:39 | 6BsxHUgku2wq9WLSvWYXXHnX79e7U9GSF2nBr3mfsW3C | 444993926 | 12012582480223 | 48,08% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:11:39 | zii5wYXFJHpmeaWczh46M6mzPH9esfj2jYS5VYmpump | 444993926 | 999992958264557 | 99,94% | 100,00% | 100,00% | 100,00% | 99,11% | raw |
| 2026-09-07 08:11:38 | 8MThhZGDNRrxGt1f5amKBoL7VHc66NTRShB1RQBgpump | 444993925 | 945952760629844 | 94,64% | 97,60% | 98,14% | 98,67% | 0,41% | raw |
| 2026-09-07 08:03:04 | GBTju8jxb9ERfPS9XoigotoYzxr8iBPSMYibLxKaHRQR | 444992310 | 948729098026977 | 93,97% | 96,45% | 97,21% | 97,82% | 0,01% | raw |
| 2026-09-07 08:03:04 | 6u7LunvE7Ec273qn7RW8KBnBchwa6iiwoJqMd5cP3rs5 | 444992310 | 999999403922081443 | 82,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | CV5PM3nVZrffHZjBHhefVWdCTvjweCWWzdFoQ4zuWZJv | 444992309 | 12098542232957 | 49,48% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | 9ZLrDukZwKmXJru82nCMaZjrbUoQvhFhNe4DfLrjgBZS | 444992309 | 4108820696161 | 33,77% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | 93W6HKm2Km4VirPFR2RARFkJfaxetajTfhR75Qa6kmYd | 444992309 | 9511235414473630 | 84,11% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | Erg7GkGGysE85QEXLQTgKy85ZSHchVKjYt916bDE2U2y | 444992308 | 99999234676637400 | 80,00% | 99,06% | 99,42% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | EgoeK9Sdipw4SAQKZQe8rANSo3pDbSKLS4J3svvTLyhT | 444992308 | 99972211022010743 | 80,02% | 98,92% | 99,32% | 99,98% | 0,00% | raw |
| 2026-09-07 08:03:04 | 4cDTWEsp7kFMgsYKxDqvuWdVmsEFcMPhsdoBzG8qGFLn | 444992308 | 99999996920625808 | 80,00% | 99,85% | 99,90% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | EPGHj5t5pzmUmnRw9n7D9KF1yvSR2prb8dZb8vLPAf95 | 444992307 | 3947882491659 | 47,85% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 08:03:04 | 9wC4svp59NFXQ9s5jPdyYjwazRxFXsDUmxorqR46BNpL | 444992307 | 2285398585435 | 47,96% | 67,39% | 80,40% | 99,78% | 4,49% | raw |
| 2026-09-07 07:54:31 | 8mCt5QnoD4izGiBncq4C2kkzPDqJNwHY9twnxiAapump | 444990681 | 989954682020742 | 68,63% | 77,38% | 83,99% | 91,25% | -1,86% | raw |
| 2026-09-07 07:54:31 | C3bajJW843KN9Uu441JkXN7zVMs4VM2HvdAGyGiBpump | 444990681 | 958162344021500 | 38,69% | 51,55% | 59,93% | 69,33% | -0,26% | raw |
| 2026-09-07 07:54:31 | H3YUt4aEyu8qxax3zTLekLUHJZH9c2hansgKiC1WqLDq | 444990681 | 80236707490616684 | 99,71% | 99,78% | 99,87% | 100,00% | 0,00% | raw |
| 2026-09-07 07:54:31 | HvhpiocqbYzyxo5jiVTqa31PzetNZk61inJkfuy3Qgfn | 444990680 | 99999998476957505 | 80,00% | 99,10% | 99,45% | 100,00% | 0,00% | raw |
| 2026-09-07 07:54:31 | 6yYL9iKwwwkGdhSxohU8gFRTZx3HLwuacvEHwtAdbTrY | 444990680 | 9469946735464 | 49,84% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 07:54:30 | 6pJXJ9Np4aHubCA6jiUxZCPLVx8Bw3qXCxkuk5YNWQQk | 444990680 | 4878928068887 | 38,20% | 99,66% | 99,99% | 100,00% | 0,00% | raw |
| 2026-09-07 07:54:30 | Czsp7dyNfgNWao6cE4cqUZdaqHcRgyEX7qLGZeVTu3EY | 444990679 | 19900660639725 | 49,93% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-07 07:54:30 | XpPEB13iqG12SwGpeHFKCnjzfjtLxiFFBEMGuASSBgM | 444990679 | 80985424278452945 | 98,78% | 99,09% | 99,47% | 99,99% | 0,00% | raw |
| 2026-09-07 07:54:30 | gehxHLMWxiowhZLjYTirSmiT5AKiUWLdGRgRGJLpump | 444990679 | 963869187060871 | 98,94% | 99,39% | 99,63% | 99,81% | 0,77% | raw |
| 2026-09-07 07:54:30 | PiLZcsinHkLpw1DPdvTKZwSVLcyZpMDujp141GPJCGT | 444990678 | 1000000000000000 | 86,60% | 88,39% | 90,09% | 92,18% | — | raw |
DEXScreener · Solo lectura
Histórico autorizado
| Fecha | Token / par | DEX | Precio | Market cap / FDV | Liquidez / volumen 24h | Tx 24h | Cambio 24h | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 23:49:41 | Ahd4Gkk1UaUJTuYVDCetSeaqB5vFHXgiSQH9oZb5pumpEbQgL3ud2yZPW2Cqt37uciGBQxt15D1WPcTsaXDw1Fdr | pumpswap | $0,04 | $39.222.053,00FDV $39.222.053,00 | $534.262,19Vol. $259.588,49 | 202 / 10 | 90.742,00% | 57/100 |
| 2026-09-07 23:49:41 | Ahd4Gkk1UaUJTuYVDCetSeaqB5vFHXgiSQH9oZb5pumpGpCBx4QeMx14Gges29FWQdX5LUc3aHmefuHAATjnPbyA | pumpfun | $0,00 | $42.715,10FDV $42.715,10 | —Vol. $8.837,15 | 1 / 0 | — | 26/100 |
| 2026-09-07 23:49:40 | 6KxezGmaxGbQjP8qQkyJRtvjY7aNXBE6sHzQcFpdgitmF7xcQvcFgHqVYgaDC2SVQsEpDcGr6q7dNqpGxefELuQm | pumpswap | $0,00 | $13.158,00FDV $13.158,00 | $21.721,39Vol. $58.685,86 | 553 / 307 | 45,17% | 61/100 |
| 2026-09-07 23:49:40 | FcTv8V3rm9wWT3id6dzmzGWV6my7wSjvgR4o8jwrpumpSMddTeE4ZkEY1XT1T4rxjifMwihXtv4vstuVTAgZtUA | pumpfun | $0,00 | $2.905,78FDV $2.905,78 | —Vol. $28,52 | 2 / 1 | -0,69% | 32/100 |
| 2026-09-07 23:49:39 | DUMZuaJaZKtvMDJgpwvBtghSfWq1JfJ6wpFt6cC1pumpEKZUpmjQ2H4Yyjx5uLZkPav6GGxJF8sTeDQvYkNsC2zC | pumpfun | $0,00 | $255,64FDV $255,64 | —Vol. $2.132,97 | 50 / 54 | -91,24% | 37/100 |
| 2026-09-07 23:49:39 | 6VECKekkP4mcd5GQA3Ug3PWndmGExDrmARM4sRTBpump8ciGWfy3Jw3JJ58QTWrsLh5AMB2WJJxaa3qjKqAT4EnG | pumpswap | $0,00 | $52.378,00FDV $52.378,00 | $17.746,69Vol. $1.676,74 | 51 / 28 | 22,37% | 53/100 |
| 2026-09-07 23:49:39 | 6VECKekkP4mcd5GQA3Ug3PWndmGExDrmARM4sRTBpump462D1MAXFkEYfkRy72JRUy3bUyf3Mk5Sjh11Kn2yxUtD | pumpfun | $0,00 | $42.723,32FDV $42.723,32 | —Vol. $9.042,43 | 20 / 2 | 3,67% | 49/100 |
| 2026-09-07 23:49:38 | DUVnDEMDbjr42dxiFJMUQtddxd32Zz79xhMRN3DQpump7NbyyTsgrwnSuiL5zup7vHYNNvtWxMvj9hViUq66bB8r | pumpfun | $0,00 | $3.391,87FDV $3.391,87 | —Vol. $394,28 | 6 / 2 | 12,92% | 38/100 |
| 2026-09-07 23:49:38 | ApQ2FZKhfPqBfDd3RrC3F3fJ6TkRSnY9ecTGpb4vpump5oez3QwYaXxUW6agNYde5BwYivSCQtPqn4wcpWo6zzfG | pumpfun | $0,00 | $2.909,02FDV $2.909,02 | —Vol. $0,98 | 1 / 0 | — | 0/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGbFjuBy7jjf9DXj9d3R7cHpvcnoFW2iQxf7F7P3vqx4Jza | raydium | $150,04 | —FDV — | $350.554,37Vol. $19.962,92 | 27 / 129 | -0,59% | 77/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGbHwUtFGRqg351BNJjtzkXnzG82bUeDcYMR2ZtXktqhpFo | meteora | $150,28 | —FDV — | $99.850,60Vol. $13.632,03 | 44 / 66 | -0,60% | 73/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGbFgjxPHeYsq1axH29fnGKZi6UyRWi4tMPHgu1gc3ezA9U | orca | $150,36 | —FDV — | $113.838,24Vol. $4.597,57 | 29 / 55 | -0,63% | 71/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb7nVQtYQipN564E9oBi6yZFGox4WL6CR4zsLyYipqgTWu | meteora | $149,33 | —FDV — | $627.620,67Vol. $17,13 | 1 / 1 | -0,81% | 60/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb7tJVK2uEaK1tKEykDHQ8KHdaV3aXrVuSH1J4u3xgkS7U | raydium | $149,47 | —FDV — | $31.885,75Vol. $8.377,31 | 202 / 108 | -0,48% | 71/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb3h9GhSUzozu2eRQ9MCLCeHWYshywm4mqbzPtz2h1zGMF | meteora | $150,29 | —FDV — | $16.534,09Vol. $2.535,03 | 191 / 172 | -0,50% | 68/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGbGMSPphahJS5vaRh3Z1Vs5x9ZbZorfYmcXFEpWgsVLAyY | meteora | $150,24 | —FDV — | $6.342,86Vol. $1.418,46 | 64 / 51 | -0,62% | 63/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb7tY4TnS35wxMf3UteBUTWcTf1H3MKf58aB6n4gz5fav5 | raydium | $149,90 | —FDV — | $5.886,41Vol. $16,96 | 3 / 9 | -0,69% | 52/100 |
| 2026-09-07 23:49:37 | SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb3edbm1jA6ajoSUhDunyKCgiripMEeSuhQHeRxxhWxqcp | orca | $151,20 | —FDV — | $3.531,54Vol. $1,49 | 1 / 0 | — | 33/100 |
