Solana · Paper trading
Motor1
Analizador y monedero estrictamente virtual
Ver monedero virtual →
Monedero activo
Helius · Solo lectura · Concentración raw
Última concentración de holders
| Fecha | Token | Slot | Supply raw | Top 1 | Top 5 | Top 10 | Top 20 | Delta Top 10 | Tipo |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 05:02:51 | 4FbWz9bkNQGMYdYJEKP7Ap6jo4qpEG9zskfwXAw9CdEc | 444411503 | 9085355163811 | 49,50% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:51 | 4bsxdbkxSb3dwFtm1U2EdCQeFgSWr5CHjzU4qXRvuQnA | 444411503 | 22144733218492 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:51 | HsvYvo9t464mAhgiPRezNYxELv9fGJYd8qWdjd7jU5Gh | 444411502 | 3498968067363 | 48,65% | 100,00% | 100,00% | 100,00% | 5,77% | raw |
| 2026-09-05 05:02:51 | 3v3MymJvAoH2P4kb3uc2XqDX5LSK3ZyR1E3DuqSkpump | 444411502 | 954993113979312 | 91,22% | 95,29% | 97,17% | 98,83% | 0,72% | raw |
| 2026-09-05 05:02:51 | FkGJLAvjvca9TRuLDXycUthPpPr38fnARSuiiifpump | 444411502 | 999502472498096 | 99,89% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:51 | uBwduxvRESJXsMXDFVSZE1pM6faDwWbEsnnp5d9pump | 444411502 | 999967472429197 | 97,77% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:50 | BVcF9QL6xkP9C89ZmqAJPNURvwQEoTNbJRHjEk2LTuDv | 444411501 | 99994239354626645 | 80,00% | 99,93% | 99,95% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:50 | BiDShA1EHgWScSULrY7qQfepGRB6wA5xxC7Artg81kQA | 444411501 | 20890561581088 | 49,93% | 99,93% | 99,99% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:50 | ynr1r96RRCUN7TJ21EtVds2xrtveVDe1qHgkW5aBu4R | 444411500 | 2794569349682 | 41,79% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 05:02:50 | 49trjnwDm4BPUxHmnV53iPvYjbGJAnWhEm4HNVDoX1Yr | 444411500 | 1000000000000000 | 85,53% | 88,10% | 90,50% | 93,92% | — | raw |
| 2026-09-05 04:54:21 | 3k5tonTu4U23HATwNEHdBayE3dWW3CMpaJCxbToRJ9WG | 444409878 | 3475595315162 | 48,47% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:21 | J4yevL8jKAfkzNUc44XWAfuQ3jWmVqiFesrXvpbRpump | 444409878 | 950961073990686 | 90,87% | 96,39% | 97,74% | 98,63% | 0,50% | raw |
| 2026-09-05 04:54:21 | 3CYC4zihcBTeAmGZ9ULtaNcM779zorTCExnXqEmu7DjK | 444409878 | 14385601841111 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:21 | 3CBvCk7KxdKa21NTqrvhYC7D6QG2ma6xG9RLibArLAKZ | 444409877 | 26502422886960 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:21 | 3bZWkkB67gEyQBGxX1EVwp1dpCWaechMyf3rpLR1J3Xi | 444409877 | 802674675572678 | 99,73% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:20 | AR8RzDGjuZyrFZqgMdPvbyRsTYkbm5bLL2cQMZWfE3wN | 444409877 | 796082752417105 | 99,69% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:20 | Fj8o2F8jkMNA9G9Ybn3oYwNNxV633eHbdnzGoBFjNoHT | 444409876 | 21629820548403 | 6,76% | 32,76% | 64,29% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:20 | CCjiutCcTiTZZz8Vd2nuua7HzDfire3rxY17rVrgpump | 444409876 | 972419797208421 | 98,62% | 98,98% | 99,23% | 99,56% | 0,10% | raw |
| 2026-09-05 04:54:20 | E48sL6LRJax9zdqFUc2du9hCGKrgebtaiyrm8g1JkEDs | 444409875 | 7280496544048 | 48,34% | 99,96% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:54:20 | 8zcnf2DgDzJw5YHbQGFW5B5AR1HAcdCfeLu1dDCApump | 444409875 | 973119153094654 | 16,94% | 24,66% | 31,47% | 38,65% | — | raw |
| 2026-09-05 04:45:51 | 38y6PcCXPeLX9R1o6GqYfC3XpsdcRDNydGCwuBy1aEma | 444408259 | 23360784146837 | 49,63% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | HX9UspKvhNFuzCBvSHeVAa8QV9nex9gSnMQgMqh2moon | 444408259 | 857972462718 | 36,61% | 99,97% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | 2x7QfhX27u2VANjUGHb2VnqThgiCPjuWCkVt2TK74E1A | 444408258 | 801999564506102 | 99,81% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | 2WDnkkxX37SnL3rkSBDxyFWNvUQVBJcEwJXdpzsodLMX | 444408258 | 11574648329370 | 50,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | H5Mz1rgqfhnVzU4hYfcs9UNfzTzSpQhNMGHS54Q8mWc9 | 444408258 | 7106339468205 | 49,83% | 99,82% | 99,99% | 100,00% | 15,30% | raw |
| 2026-09-05 04:45:51 | Fb4EXR1uEE55TUKZGW9P4mUw9eF7BJb1zyJ1Ade6jz1T | 444408258 | 15936394197738 | 49,96% | 99,98% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | AUX16hF5KATregSRDvEAjSESe4RC5XcYejRGxj1Nkkgc | 444408257 | 11575122071776 | 49,91% | 99,91% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | 2QBvw3WYryWULBKMeSt8hBcPSTTW9DfAj9HFnQ4vPG2X | 444408256 | 468464721738 | 79,83% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:45:51 | BNM51cbC7dHF7PZ5cvmC8ZpX4jGSgQwpyH1b5Kbfpump | 444408256 | 962826321688067 | 91,41% | 96,96% | 97,98% | 98,77% | 0,70% | raw |
| 2026-09-05 04:45:50 | 24pZf8TKSGe8KbqfiZu76p2xr6UxF9Z1Gkuz7BedTMaZ | 444408256 | 80765936604446472 | 99,05% | 99,30% | 99,59% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:22 | 21yht8n6TocoLt6kceaA22GickD2qvB5juwZQpgFoQ14 | 444406646 | 12870937451142 | 49,80% | 99,97% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:22 | J1TNHqaAYuratcbSwgsPcTXi2jShxvZMsC2HBBZJpump | 444406646 | 818823178262122 | 97,97% | 99,19% | 99,42% | 99,66% | 0,06% | raw |
| 2026-09-05 04:37:22 | J1R2c5WuvQbYDKU2rimfFV2dpSP7eJ8Ef2bJsCiPpump | 444406645 | 972545728030715 | 96,75% | 98,83% | 99,32% | 99,59% | 0,63% | raw |
| 2026-09-05 04:37:21 | 7VoJdHS72y8PyDyz5Yr7kRe9ZBw9CeUaHM3R3sQ2ctMh | 444406645 | 10616407427303 | 49,59% | 99,64% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:21 | 9SUjo8P7v5mRyjTHsMG7HVLH99Gq7jGBuNi4hhvJC8ke | 444406645 | 11169783807533 | 42,41% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:21 | 7gjyyCrZeMqkQxLzwj6Ye1dWpqX7Ue5rtWxFWaKK8PDG | 444406644 | 99999998827553545 | 80,00% | 99,24% | 99,54% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:21 | EVpszSRyQok4M6Fo5wTdC58WBJpx65y5VZGmmjm4pump | 444406644 | 907566464337599 | 78,40% | 84,03% | 87,06% | 89,36% | 1,47% | raw |
| 2026-09-05 04:37:21 | BxKQ8jwUMNPScmt1R5Uuku5ATY8Nfd8pKr7LtNrr7vkK | 444406643 | 858705324263777 | 97,50% | 99,78% | 99,91% | 99,99% | 0,04% | raw |
| 2026-09-05 04:37:21 | 83qT2H1JK5D93buTiRBEZxSom6Chv8m3MZKL2BUNkC4g | 444406643 | 801953887715684 | 99,82% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:37:21 | FFXofeP13iYCry4HrUMPZE4AkQG3iX53ZwxS8wX1rNT2 | 444406642 | 999887052468559 | 91,76% | 93,12% | 94,08% | 95,54% | — | raw |
| 2026-09-05 04:28:52 | 5uB6SeuzX8MfLMwBQxUXNBGGhTFLPfXSCDdgGKJbpump | 444405030 | 970014211170816 | 97,78% | 99,63% | 99,78% | 99,91% | 0,01% | raw |
| 2026-09-05 04:28:51 | 5K2cohZmwqA9mkbwDbUUdSpSFny5k15Uo3u3hbAXGp7q | 444405030 | 9415358567892 | 75,16% | 99,60% | 99,98% | 100,00% | 0,02% | raw |
| 2026-09-05 04:28:51 | 5DTJ8fxjzQtuq1q14cyiXnPzcvYbu4quuH5H6QaWwnKW | 444405030 | 8115280797985713 | 98,58% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:28:51 | 4B3H7K4Kv1kqX2d6i4kZ5SawvegeEG5RM2VvG9Kipump | 444405030 | 973015135749369 | 90,51% | 95,58% | 96,97% | 98,06% | 0,19% | raw |
| 2026-09-05 04:28:51 | 9Q56WiU3utVffR6i63jNgsumhaR5rthAx2R2rtJxpump | 444405029 | 959471781013426 | 83,63% | 88,34% | 92,21% | 95,25% | 1,95% | raw |
| 2026-09-05 04:28:51 | H2QQEtLRKZk3nPYGp5cYYfjexru38aM5oscrcTLKAFKt | 444405029 | 16929608308684 | 49,82% | 99,90% | 99,98% | 100,00% | 0,00% | raw |
| 2026-09-05 04:28:51 | BTKfTUMRYsS5W5RXfbtMcgJf9fqoz1rhRcJtESyPpump | 444405029 | 976917070910163 | 76,87% | 84,59% | 89,75% | 94,47% | 1,54% | raw |
| 2026-09-05 04:28:51 | 2QdGxx8XTGegqUq7wwph9TQ4kHUVGHBuXYUfQkhfpump | 444405028 | 990320716357789 | 87,79% | 96,02% | 97,79% | 98,63% | 4,24% | raw |
| 2026-09-05 04:28:51 | EUkJKyZktuttvVhb3bkfGNZSrepFtXhxE5Kp63zNdsun | 444405028 | 468842843922522 | 80,06% | 90,06% | 93,64% | 95,70% | 0,00% | raw |
| 2026-09-05 04:28:51 | 2WiiRt7pg8fyqH8VbAY1XrdgMdsaFKgRSVyNjZpzAukU | 444405028 | 801980863098751 | 99,82% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:22 | FBPqsD1g25jTT5BESPL5BJs4qu2MDtm4WwNEA4CKTmvb | 444403410 | 4789530750124 | 48,34% | 99,77% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:21 | 5Q2PmJe7fboykX94gJjYNfN5AgjXDcJDJqeuGUKApump | 444403410 | 792997431681992 | 99,72% | 99,83% | 99,89% | 99,97% | 0,00% | raw |
| 2026-09-05 04:20:21 | 7Asbbd2ckuYCZbufPeaP2zaJZngEp3keKPgF7LUWjRTJ | 444403409 | 877907779593332 | 98,85% | 99,64% | 99,79% | 99,95% | 0,02% | raw |
| 2026-09-05 04:20:21 | 2SdoTd9iKcvQkxLHm5V16qfLuYx8ATk5hb9SnUNLh8Gu | 444403409 | 99999999388343120 | 69,30% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:21 | 8coMrRcfuBieJ6oEDaQybTBgJtMrJoEsukNzs15ypump | 444403409 | 945047182612843 | 90,39% | 93,34% | 95,13% | 96,92% | 0,01% | raw |
| 2026-09-05 04:20:21 | 7URtpAfrSHxuACaaVcAFUMnXgeC9Yg69tcmUWwkorumr | 444403408 | 10548133594196 | 49,77% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:21 | Co1MabnxyoMUi7YWeQhyqddt4RxKDKDLdAhpWzh6K4Hq | 444403408 | 14373873424231 | 49,60% | 99,92% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:21 | taoC6xyv2v8tDLcev4uaGUgV4vdQsWJrGft2kcBRrBY | 444403407 | 4904042309773 | 6,47% | 21,95% | 31,55% | 41,26% | -0,43% | raw |
| 2026-09-05 04:20:20 | 6civ6UCXBUFUHepd5fdCtXL6WkRsGWxYF5N5JVqzFQht | 444403407 | 99999724679533694 | 80,00% | 99,75% | 99,84% | 100,00% | 0,00% | raw |
| 2026-09-05 04:20:20 | PwmzZkAzdsCtr5NNaxu2jvQtcwwrniSxEzxyMEJrKuS | 444403407 | 2054046945248 | 48,90% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:52 | AFYxjck9vDnPkbdMi3j9q7XeXutJkmAFyBxaVkwzpump | 444401794 | 954416539416774 | 96,33% | 98,25% | 98,61% | 99,14% | 0,12% | raw |
| 2026-09-05 04:11:52 | TtzcnTLweBHVe78bjEucH4Bu8QVGXsQ6JgjQgEJVRhb | 444401794 | 99999999230272105 | 80,00% | 99,93% | 99,96% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:52 | AiAiqyZUbbxxzddfg4xHKVwJk9H9s5sQrqPkXDfApump | 444401793 | 868913284804570 | 99,11% | 99,76% | 99,93% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:51 | CUcmcuSuPY28parCduyjjiWW9XqhY3L2EeKjTN6Yg35L | 444401793 | 999999999999000000 | 44,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:51 | NuXZus9pfroMTkSDAuEPUoK7rwtEcbSYTt3gYNkpump | 444401792 | 996429115088620 | 99,86% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:51 | 9oPTRJ2rLLEjMsU3RCNoz9n5e1ttBaxXLfWZM25ggCiG | 444401792 | 4991054751929 | 50,00% | 100,00% | 100,00% | 100,00% | 10,72% | raw |
| 2026-09-05 04:11:51 | AEsbFuKZDyucXCmFWDUhb2rHghqY3ir2AYkGtj6zAyzn | 444401792 | 9603129654356884 | 83,31% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:11:51 | 51oFpBmndopoh1nLuFa2JVqFehXYjrcYrkLbuqSppump | 444401791 | 959893482056830 | 98,58% | 99,29% | 99,55% | 99,79% | 0,01% | raw |
| 2026-09-05 04:11:51 | FT37Bg15BiUdSS7So5Hcnz2WTM91NEv7gveQFBENpump | 444401791 | 964591146129278 | 96,83% | 98,03% | 98,43% | 98,85% | 0,03% | raw |
| 2026-09-05 04:11:51 | 13dPXm4bJnzQAPG7ewVAcPtEQDiFPEiHHPNTXpUNgNYr | 444401790 | 94751897912007747 | 84,43% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:22 | 3ePJxsjRohBHd8eD13beeVKooMkHosWGuufijEcqpump | 444400178 | 961486038424851 | 95,53% | 98,20% | 98,68% | 99,19% | 0,07% | raw |
| 2026-09-05 04:03:22 | 4hyrr9utmmLQ6gzezNG5D8VqYUb9GSsoYYW38eBoQVj7 | 444400177 | 80713265356500937 | 99,12% | 99,33% | 99,59% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:22 | Fzzze7Xb7mPNVdpCETWsTFfDhuicWmVRCtomYzuSpump | 444400177 | 927568878274327 | 98,74% | 99,18% | 99,40% | 99,66% | 0,00% | raw |
| 2026-09-05 04:03:22 | HtFTmQwxHwEiLFyAYeBh2SMsBYZNmESyxdSXYWZnpump | 444400176 | 878742146310602 | 96,51% | 99,87% | 99,97% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:22 | 6tjR6rH8jdSweDmgwP2qv6gKVimqAfRv92efTQaCDH8N | 444400176 | 999999919134259 | 94,27% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:22 | 3dBjGDJyxkwetPvV5FRGfim9pawgfMtwAp6q9QH5pump | 444400176 | 967887796148628 | 98,51% | 99,52% | 99,66% | 99,83% | 0,26% | raw |
| 2026-09-05 04:03:22 | 3z84z2Na9Cd5R3uoBmSFbBrRr5bFxaECVPM3wQaWJQRX | 444400176 | 951448681942741 | 30,23% | 45,68% | 57,85% | 73,65% | -1,48% | raw |
| 2026-09-05 04:03:21 | 4HSrZ1h9FNaNo1bzphGghhERZyYchjFpt7Pe42ifQ8qD | 444400175 | 11376462336479 | 43,86% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:21 | 2nrtkQEyRab5QFMYwF1rXSfjfPwDtH2LWtujkhcAowvK | 444400175 | 9910187953700313 | 80,73% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 04:03:21 | 8ZkUY4EM1nhWf2hihmWiPKaRy3gqxdoMD5LMQsPMpump | 444400175 | 968666509312181 | 87,38% | 94,95% | 96,54% | 98,08% | 0,69% | raw |
| 2026-09-05 03:54:52 | SWnaNS3VdcdW3r9EBuRrWKf7GZV2C6o2oVXmU4qJvhs | 444398554 | 999999999999000000 | 44,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:54:52 | 7Xku577gjmgGteYeckb1MH2EELz8cW7KQtuwKcKfpump | 444398554 | 935446318293546 | 86,16% | 96,12% | 98,11% | 98,94% | 1,59% | raw |
| 2026-09-05 03:54:52 | BtNPHKQgnjGyKkJQ9weuo6YUmgpA9TePrYveB8wxzQ5q | 444398554 | 238238872916 | 56,97% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:54:52 | FXy6pR8yULEueXGtQAFKx3vc6khKEKUXy6omiTrYYVa5 | 444398553 | 999999976136530965 | 99,14% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:54:52 | Bapyr2ew7jZ4tqjpS8pth7aNXCvQtnhuiNMwK3xxE4Zm | 444398553 | 970245709564455 | 77,31% | 89,45% | 95,89% | 98,36% | 3,53% | raw |
| 2026-09-05 03:54:52 | ASJt9WRVC4RtoSWS1i6wXHL1r96XywEjD5Veu6ozRhvz | 444398552 | 999999999999000000 | 80,00% | 100,00% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:54:52 | FU9i5g2g8DQCaRksZQnQVD2Mv2qwQSz4YsG5yb1Tpump | 444398552 | 944341173492035 | 54,45% | 61,48% | 68,61% | 80,64% | 5,71% | raw |
| 2026-09-05 03:54:51 | AupmoNgM87SJTqqFvTSd8LrgVf3HYch1cDnc6nVLpump | 444398552 | 971891519339500 | 96,75% | 97,64% | 98,12% | 98,56% | 0,10% | raw |
| 2026-09-05 03:54:51 | BANXbTpN8U2cU41FjPxe2Ti37PiT5cCxLUKDQZuJeMMR | 444398552 | 14994946642381959609 | 22,30% | 45,59% | 56,30% | 67,11% | 0,00% | raw |
| 2026-09-05 03:54:51 | Erg6h5zpFBBWd1BqA5PhBQUViBXc97K4i1PpncRApump | 444398551 | 969676131577230 | 23,47% | 30,65% | 36,73% | 45,95% | — | raw |
| 2026-09-05 03:46:23 | 5vUQ5rVsgHMxJcKPVvhreZy4oCepDudGLgpDfHH2pump | 444396950 | 979371488106752 | 87,39% | 95,74% | 97,06% | 97,62% | 0,13% | raw |
| 2026-09-05 03:46:23 | 4Aw59jY7pwjgdsTgzE2hKrq7oahXvcmdTmXibD9kU9iL | 444396950 | 999999953366763 | 80,00% | 99,78% | 99,86% | 100,00% | 0,00% | raw |
| 2026-09-05 03:46:23 | HuFqMVgxgbewd6otGmY5a73xeM7wFGs8NCKvL5xUS7kd | 444396950 | 15292408765786 | 48,74% | 99,73% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:46:22 | BFM4TGXg7BRDC8gt7pTiqpWLSLdggGfYywUfd1QBpump | 444396950 | 943312476403550 | 98,12% | 98,57% | 98,83% | 99,25% | 0,09% | raw |
| 2026-09-05 03:46:22 | 7Hm28VBvrQWW2HUKYdaRecDoQBg57TBsytfKYrLL83Ka | 444396949 | 99995328351449686 | 80,00% | 98,12% | 98,85% | 100,00% | 0,00% | raw |
| 2026-09-05 03:46:22 | 2CyCM42z9PrRCG5KByCAn6WVgqyFE4u2zDL7csVepump | 444396948 | 947198880148813 | 99,57% | 99,89% | 99,99% | 100,00% | 0,00% | raw |
| 2026-09-05 03:46:22 | 9nR2fjDsbSpQPcWmK8zz1HhKA1hQ7Zj7Gvb5YoEppump | 444396948 | 957380036951321 | 33,05% | 41,28% | 49,27% | 59,44% | 10,30% | raw |
| 2026-09-05 03:46:22 | 3yLPgsPDKWYXugSxJ7p9PKKP4AYEsMs2nzvzEWas5xtK | 444396948 | 804997813637500 | 99,44% | 99,99% | 100,00% | 100,00% | 0,00% | raw |
| 2026-09-05 03:46:22 | xbwGuiwLGxKEJEwUye5t2KU1SMkSbwCVzUbr6jmheBn | 444396948 | 969871773599572346 | 56,83% | 70,36% | 79,85% | 89,85% | -8,46% | raw |
| 2026-09-05 03:46:22 | 7Jjp7CQQqCbs1Aa6fAdugMCVDkgVTyoQ11fntnp1cdY5 | 444396948 | 1000000000000000 | 77,44% | 85,75% | 94,44% | 99,94% | — | raw |
DEXScreener · Solo lectura
Histórico autorizado
| Fecha | Token / par | DEX | Precio | Market cap / FDV | Liquidez / volumen 24h | Tx 24h | Cambio 24h | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-09-05 05:03:02 | GqtKN4wRe6nUiYT3dDUHshBi6yLAjYLmrfeNyvB2cguiHsK6PCVHuELD7eL76CRWwGdJbSYNdmT4DtrmvcfAvQRX | meteoradbc | $0,00 | —FDV — | —Vol. $0,00 | 1 / 0 | — | 0/100 |
| 2026-09-05 05:03:02 | GqtKN4wRe6nUiYT3dDUHshBi6yLAjYLmrfeNyvB2cgui4d63BJaH48J99m7EntA71xcn2YqyB5XhpLjYCSm7eWgv | meteora | $0,00 | $55.180.546,00FDV $55.180.546,00 | $0,21Vol. $0,11 | 6 / 0 | 865.578,00% | 3/100 |
| 2026-09-05 05:03:02 | 4qNoytAR93rMupMYgKeC8mZT2DXrnw5SmYTg2HAGpump9vg7izEjHq6rg68aVrNzp26N42tWyJFw8gpEZdu1GHrK | pumpfun | $0,00 | $2.871,43FDV $2.871,43 | —Vol. $11,40 | 2 / 0 | 0,02% | 29/100 |
| 2026-09-05 05:03:01 | 4vW3LxdNxtBtuUzwwMnDAszZKd7DnmEg2HfxJu8qpump9NRqFkbhZC4xxthjnUS72bFhsZCNchmZaw6V49Vu1KLD | pumpfun | $0,00 | $10.440,60FDV $10.440,60 | —Vol. $463,88 | 39 / 30 | 265,00% | 24/100 |
| 2026-09-05 05:03:00 | 1UtWzxsTjDaFajzMPumtL1736AfYVmqL1UvcxDLpump8VQS4tfZ3cVTmt1WuKjjssgaVzb8NnnAbRtzJpupyauh | pumpfun | $0,00 | $2.850,14FDV $2.850,14 | —Vol. $0,00 | 1 / 0 | — | 0/100 |
| 2026-09-05 05:03:00 | DPaDuFr7Knat9RiGPoCnxZEF5JtBzy7wegG5iyfRpump8nR8FEbqmjUBW4pUZn9TaEGC6NjWihQjv982myfeZxR1 | pumpfun | $0,00 | $2.850,33FDV $2.850,33 | —Vol. $0,10 | 1 / 0 | — | 0/100 |
| 2026-09-05 05:02:59 | CpsU7DYWPMKNfTeYyLaPpPRRepDUoMvHZMc9gspNpumpautvm4zeQ6gbeAyST5AyFQgcAAakv2ptRe7oD7s4apC | pumpfun | $0,00 | $9.676,86FDV $9.676,86 | —Vol. $3.564,07 | 27 / 28 | 234,00% | 28/100 |
| 2026-09-05 05:02:58 | GY1q9EDVWqDzwDRueYbfua8bwcBZHZS9FUpdRWfLC4kn3izXiipNDGNka5piSFcAF63Lcb4qAjBvVr91GcsJRGBf | meteoradbc | $0,00 | $49.667,76FDV $49.667,76 | —Vol. $3.123,70 | 106 / 103 | 28,32% | 49/100 |
| 2026-09-05 05:02:58 | GY1q9EDVWqDzwDRueYbfua8bwcBZHZS9FUpdRWfLC4knEWXLufvEh1sDYWJZ3JKWx6hwZDiXa6Rf135rm4RPGNrM | meteora | $0,00 | $117.383,00FDV $117.383,00 | $3.426,43Vol. $6.574,71 | 214 / 280 | 130,00% | 44/100 |
| 2026-09-05 05:02:58 | ATP3xZME4F5JaB5a3nDpCevHJAXqgUcCGyUGc4qGpumpHRy8iW4ZVDaRcSD7sBxeMhYpvcEXWN8qw6FpEQQ76Ba6 | pumpfun | $0,00 | $122,30FDV $122,30 | —Vol. $64,28 | 12 / 17 | -95,73% | 25/100 |
| 2026-09-05 05:02:57 | 9pw1oBg28tjxUQLFAip9Zgs9kXoecWoSBQAdxg3Ypump3hPXrGZD57iPUhpWsp3xobPDZ4xeY1Q84CA84sXkNYLB | pumpfun | $0,00 | $2.852,02FDV $2.852,02 | —Vol. $1,71 | 2 / 1 | — | 5/100 |
| 2026-09-05 05:02:57 | 9cGoQtjXzmeU6Efr6vhwZpPQH4S2m8sDsLyhiwUNoVbU4yqUaXgXEj4JLLSNCJYF6K3ikfWuKmryiY3Thsc1PX4 | meteoradbc | $0,00 | $47.520,23FDV $47.520,23 | —Vol. $13.192,33 | 292 / 442 | 257,00% | 38/100 |
| 2026-09-05 05:02:57 | 9cGoQtjXzmeU6Efr6vhwZpPQH4S2m8sDsLyhiwUNoVbU8A4Yvsdz6SJC5xuuvQnGYthA5jpcxWAFfueAc4bCMY34 | meteora | $0,00 | $231.576,00FDV $231.576,00 | $4.847,70Vol. $12.895,66 | 190 / 263 | 354,00% | 44/100 |
| 2026-09-05 05:02:56 | HHJbPYaQhngz7AvLQBR2Ymc8fjUA2yjWWtGrqqeaXftMHEj5xDY3cCbArZjDC8QnewkAfTrtDXYUN5QTUP8ZuEzj | meteoradbc | $0,00 | $38.680,43FDV $38.680,43 | —Vol. $1.812,77 | 173 / 62 | 205,00% | 30/100 |
| 2026-09-05 05:02:56 | 5EoshshQpUJuPEK1SNPYkpUxGeDaM4VHatgHcGjXpump2JZtEBGuc5nV6481FVyXLANDBJWZorRYNVkJDDZ3oGTQ | pumpfun | $0,00 | $2.851,89FDV $2.851,89 | —Vol. $1,64 | 2 / 1 | — | 5/100 |
| 2026-09-05 05:02:55 | sUsBLUWh81NMm5dvdNu2kCp9ZoQxhRDkHPokVGppump7ctC4NuwZCWXZ7PRqL9ymvYusYYJPrqbe4z5Ana5XXD | pumpfun | $0,00 | $41.881,02FDV $41.881,02 | —Vol. $8.664,59 | 1 / 0 | — | 26/100 |
